| | 2010 Ford Edge | | Stock Number:
| 78210 | | Engine:
| V6 3.5L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| STERLING GREY METALLIC | | Price:
| $38,730 |
|
| | 

|
|
| | 2011 Ford Escape | | Stock Number:
| 78370 | | Engine:
| V6 3.0L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| STERLING GREY METALLIC | | Price:
| $30,695 |
|
| | 

|
|
| | 2010 Ford Escape | | Stock Number:
| 77230 | | Transmission:
| CVT | | Exterior Color:
| Ingot Silver Metallic | | Special Price:
| $37,980 |
|
| | 



|
|
|
| | 2010 Ford Expedition EL | | Stock Number:
| 78290 | | Engine:
| 8 Cyl. 5.4L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| STERLING GREY METALLIC | | Price:
| $46,760 |
|
| | 

|
|
| | 2010 Ford Expedition EL | | Stock Number:
| 78360 | | Engine:
| 8 Cyl. 5.4L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| OXFORD WHITE | | Price:
| $46,760 |
|
| | 

|
|
| | 2010 Ford F-150 | | Stock Number:
| 78380 | | Engine:
| 8 Cyl. 5.4L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| BLUE FLAME METALLIC | | Price:
| $40,070 |
|
| | 

|
|
| | 2010 Ford F-150 | | Stock Number:
| 77980 | | Engine:
| 8 Cyl. 5.4L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| White Platinum Metallic Tri-coat | | Price:
| $49,145 |
|
| | 

|
|
| | 2010 Ford F-150 | | Stock Number:
| 78340 | | Engine:
| 8 Cyl. 6.2L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| TUXEDO BLACK | | Price:
| $49,500 |
|
| | 

|
|
| | 2010 Ford F-150 | | Stock Number:
| 78200 | | Engine:
| 8 Cyl. 5.4L | | Transmission:
| 6-Speed A/T | | Exterior Color:
| BLUE FLAME METALLIC | | Price:
| Call Dealership |
|
| | 

|
|